![]() |
Humboldt
Property Management |
You are more than welcome to show up at any of the following showings. However, we request that you are on time. We are only there approximately 5 minutes. We also reserve the right to cancel at anytime. |
Showings
| Friday, May 9 | |||
| 2830A CLOVER WAY , ARCATA | 2bd 1ba | $1200 | 11:00 AM |
| 1376 H APT B, ARCATA | 2bd 2ba | $1100 | 11:15 AM |
| 910 PINE STREET APT 6, EUREKA | 1bd 1ba | $525 | 3:00 PM |
| Sunday, May 11 | |||
| 197 F STREET C, ARCATA | 2bd 1ba | $750 | 12:00 PM |
| Monday, May 12 | |||
| 5016 VALLEY EAST BLVD APT H, ARCATA | 2bd 1ba | $725 | 10:30 AM |
| 800 CRESCENT WAY E, ARCATA | 1bd 1ba | $600 | 12:00 PM |
| 3058 SCHOOL STREET , FORTUNA | 3bd 1ba | $1050 | 4:00 PM |
| Wednesday, May 14 | |||
| 1580 H STREET E, ARCATA | 2bd 1.5ba | $825 | 1:00 PM |
| Thursday, May 15 | |||
| 1470 LARISSA CIRCLE APT B, MCKINLEYVILLE | 2bd 1ba | $725 | 1:00 PM |
| Friday, May 16 | |||
| 470 GRANITE AVE E, ARCATA | 2bd 1.5ba | $925 | 11:00 AM |
| 1060 K STREET , ARCATA | 3bd 2ba | $1450 | 2:00 PM |
| 1660 FOSTER AVE. #3, ARCATA | 2bd 1ba | $775 | 3:00 PM |
| Monday, May 19 | |||
| 2986 MACK ROAD APT C, ARCATA | 2bd 1ba | $825 | 10:00 AM |
| 3010 LK WOOD BLVD APT A, ARCATA | 2bd 1ba | $850 | 11:00 AM |
| 932 BAYSIDE ROAD , ARCATA | 3bd 2ba | $1150 | 11:30 AM |
| 931 I 2, ARCATA | 1bd 1ba | $675 | 1:00 PM |
| Tuesday, May 20 | |||
| 474 GRANITE AVE APT B, ARCATA | 2bd 1ba | $875 | 10:00 AM |
| Thursday, May 22 | |||
| 5018 VALLEY EAST BLVD APT F, ARCATA | 2bd 1ba | $750 | 1:00 PM |
| Friday, May 8 | |||
| 1376 H APT B, ARCATA | 2bd 2ba | $1100 | 11:15 AM |
Copyright ©1999-2006 Humboldt Realty Corp. No unauthorized use without express written permission